Even if you don’t have all of the information below, please contact us as soon as possible. It is important that claims be reported to the company shortly following the loss.
1. Date and time of loss
2. Location of loss
3. Names of authorities notified (if applicable)
4. Description of loss
1. If multiple vehicles are on the policy, which one was involved in the accident?
2. Are there any injuries? If so, what are the names, addresses, and telephone #s of the injured parties.
3. Are there any witnesses? If so, what are their names, addresses and telephone #s.
4. Is the car drivable? If not, where can the insurance company inspect it?
5. What is the damage to the car?
6. Were there any other vehicles involved? If so, you will be asked the year, make, model, insurance information, owner and drivers’ names, addresses, and telephone #s of all vehicles involved in the accident.
7. You will need to be able to describe the damage caused to other vehicles.
Several of our companies offer after-hours or 24/7 claims reporting. If you are insured with one of these companies, you may report a claim directly by clicking on the hyperlink below or by calling the number listed.
If your company is not listed, please call our office at (763) 389-3650 during business hours.
PIA dedicated claims department is here to ensure prompt service in the event of a claim. As an independent agency; we work for you.
To talk directly to a customer service representative call: (763) 389-3650 or (888) 450-5353 between the hours of 8 am - 5 pm, Monday-Friday. Or directly contact your company with the link below. Most all of our companies offer 24 hour claim service.
| Company | Web Reporting | Phone | Glass Claim Only |
| AAA | http://mn-ia.aaa.com/page/Claim-Services/pc/683/c/660/660.uts | 800-222-1333 | |
| Austin Mutual | 800-328-4628 | ||
| Auto Owners | http://www.auto-owners.com/Customer_Claims.aspx | 888-252-4626 | Roadside Trouble 888-869-2642 |
| Dairyland | 800-325-9559 | ||
| EMC | http://www.emcins.com/misc/Report_Claim.aspx | 888-362-2255 | |
| Encompass | http://www.encompassinsurance.com | 800-588-7400 | |
| Foremost | http://www.foremost.com/claims/ | 800-527-3907 | |
| General Casualty | 888-737-8256 | ||
| Guide One | https://www.guideone.com/CustomerService/claimsservice.htm | 888-748-4326 | |
| Hagerty | 888-310-8020 | ||
| Indiana | email: IndianaIns-NewLoss@Indiana-Ins.com | 800-279-7221 | 800-279-7221 |
| Kemper | http://www.ekemper.com/customer/fileclaim/fileClaim.do | 888-252-2799 | |
| Mendota | https://www.mymendota.com/Claim/Forms/NOLContact.aspx | 800-422-0793 | |
| Minnesota Fair Plan | 800-524-1640 opt 1/leave message | ||
| North Star | 800-622-5230 opt 1 | 888-266-7847 | |
| Progressive | http://www.progressive.com/claims/ | 800-766-4734 | |
| Ram | 800-727-1315 | ||
| Safeco | 800-332-3226 | ||
| Travelers |
800-252-4633 |
||
| Western National | http://www.wnins.com/claims/report.shtml | 800-862-6070 x7164 | 800-628-6082 |